Shipping Rates

Filter by shipping type:


All prices are in US Dollars (USD).

Standard Shipping

United States and US Territories

Order Subtotal Shipping
$0.00 - $35.00 $9.50
$35.01 - $75.00 $12.00
$75.01 - $125.00 $15.50
$125.01 - $250.00 $21.00
$250.01 - $400.00 $30.00
$400.01 or more Free Shipping

2-3 Day Shipping

United States and US Territories

Order Subtotal Shipping
$0.00 - $35.00 $17.00
$35.01 - $75.00 $23.00
$75.01 - $125.00 $28.00
$125.01 - $250.00 $35.00
$250.01 - $400.00 $50.00
$400.01 or more $75.00

Standard Shipping

Canada

Order Subtotal Shipping
$0.00 - $40.00 $28.00
$40.01 - $125.00 $38.00
$125.01 - $200.00 $50.00
$200.01 - $500.00 $60.00
$500.01 - $700.00 $80.00
$700.01 - $1,000.00 $99.00
$1,000.01 or more Free Shipping

Standard Shipping

Australia / New Zealand

Order Subtotal Shipping
$0.00 - $50.00 $19.00
$50.01 - $125.00 $29.00
$125.01 - $200.00 $39.00
$200.01 - $500.00 $49.00
$500.01 - $700.00 $69.00
$700.01 - $1,000.00 $99.00
$1,000.01 or more Free Shipping